Product display
Product
Ytterbium | |||||||||||||||
Application scope | The product uses ytterbium oxide as raw material to produce ytterbium metal by lanthanum thermal reduction distillation. It is mainly used as additive of special metallurgy, optical fiber communication and laser technology, as well as scientific research and experiment. | ||||||||||||||
Chemical composition | If the demander has special requirements for the products, it can be solved through consultation with our company! | ||||||||||||||
Product brand | Chemical content% not more than | ||||||||||||||
RE not less than | Yb/RE not less than | Rare earth impurity content | Non rare earth impurity content | ||||||||||||
La/RE | Sm/RE | Eu/RE | Er/RE | Y/RE | Fe | C | Si | Ca | Mg | Al | O | W | |||
Yb-1 | 99 | 99.9 | 0.03 | 0.02 | 0.01 | 0.003 | 0.003 | 0.015 | 0.02 | 0.01 | 0.015 | 0.015 | 0.03 | 0.01 | 0.01 |
Yb-2 | 99 | 99.95 | 0.001 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.005 | 0.005 | 0.005 | 0.01 | 0.005 | 0.005 | 0.01 | 0.01 |
Packaging: the product is packaged in iron barrel, vacuumized or filled with inert gas for preservation, with a net weight of 50kg per barrel. It can also be packed according to the needs of customers. |
Baotou lanthanide New Material Technology Co., Ltd 专业从事于Polishing powder, Flint stick, target material, 欢迎来电咨询!
蒙公网安备15020702000275号 访问统计